APPLICATIONS | TIRES | Price $/Set* |
Fit, Insight 2009-14 | (No TPMS Sensors) | |
15" Steel Wheel | Uniroyal TP ice | 918 |
15" Steel Wheel | Michelin X-ice Xi3 | 1018 |
Fit 2015-2020 | (No TPMS Sensors) | |
15" Steel Wheel | Uniroyal TP ice | 934 |
15" Steel Wheel | Michelin X-ice Xi3 | 1058 |
Civic 2006-2015 | (No TPMS Sensors) | |
15" Steel Wheel | Goodyear Wintercommand | 958 |
15" Steel Wheel | Michelin X-ice Snow | 1038 |
16" Steel Wheel | Goodyear Wintercommand | 1082 |
16" Steel Wheel | Michelin X-ice Snow | 1202 |
17" Steel Wheel | Lauffen I-Fit | 1198 |
17" Steel Wheel | Michelin X-ice Xi3 | 1382 |
17" New Mag | Lauffen I-Fit | 1506 |
17" New Mag | Michelin X-ice Xi3 | 1690 |
Civic, Insight 2016-21 | (No TPMS Sensors) | |
16" Steel Wheel | Goodyear Wintercommand | 1082 |
16" Steel Wheel | Michelin X-ice Snow | 1242 |
16" New Mag | Goodyear Wintercommand | 1386 |
16" New Mag | Michelin X-ice Snow | 1546 |
17" Steel Wheel | Goodyear Wintercommand | 1202 |
17" Steel Wheel | Michelin X-ice Snow | 1414 |
17" New Mag | Goodyear Wintercommand | 1510 |
17" New Mag | Michelin X-ice Snow | 1722 |
18" New Mag | Michelin X-ice Snow | 2086 |
Accord 2003-2007 | (No TPMS Sensors) | |
15" Steel Wheel | Goodyear Wintercommand | 958 |
15" Steel Wheel | Michelin X-ice Snow | 1038 |
16" Steel Wheel | Goodyear Wintercommand | 1082 |
16" Steel Wheel | Michelin X-ice Snow | 1182 |
17" Steel Wheel | Goodyear Wintercommand | 1202 |
17" Steel Wheel | Michelin X-ice Snow | 1414 |
Accord 2008-2012 | (TPMS add $264.00)( Stk on 08-12 ACC) | |
16" Steel Wheel | Goodyear Wintercommand | 1082 |
16" Steel Wheel | Michelin X-ice Xi3 | 1182 |
17" Steel Wheel | Goodyear Wintercommand | 1302 |
17" Steel Wheel | Michelin X-ice Snow | 1478 |
17" New Mag | Goodyear Wintercommand | 1610 |
17" New Mag | Michelin X-ice Snow | 1786 |
18" New Mag | Michelin X-ice Snow | 2078 |
Accord 2013-17 | (No TPMS Sensors) | |
17" Steel Wheel | Goodyear Wintercommand | 1174 |
17" Steel Wheel | Michelin X-ice Snow | 1358 |
17" New Mag | Goodyear Wintercommand | 1482 |
17" New Mag | Michelin X-ice Snow | 1666 |
18" New Mag | Michelin X-ice Snow | 2078 |
19" New Mag | Michelin Alpine Winter | 2426 |
Accord, Clarity 2018 -21 | (No TPMS Sensors) | |
17" Steel Wheel | Goodyear Wintercommand | 1302 |
17" Steel Wheel | Michelin X-ice Snow | 1478 |
17" New Mag | Goodyear Wintercommand | 1610 |
17" New Mag | Michelin X-ice Snow | 1786 |
18" New Mag | Michelin X-ice Snow | 2078 |
19" New Mag | Michelin Alpine Winter | 2426 |
Crosstour 2010-15 | (TPMS add $264.00)( Stk on 10-15 CROSS) | |
17" Steel Wheel | Goodyear Wintercommand | 1214 |
17" Steel Wheel | Michelin X-ice Snow Suv | 1318 |
18" New Mag | Goodyear Wintercommand | 1646 |
18" New Mag | Michelin X-ice Snow | 1846 |
HRV 2016-2021 | (No TPMS Sensors) | |
16" Steel Wheel | Goodyear Wintercommand | 952 |
16" Steel Wheel | Michelin X-ice Xi3 | 1052 |
17" Steel Wheel | Goodyear Wintercommand | 1044 |
17" Steel Wheel | Michelin X-ice Snow | 1228 |
17" New Mag | Goodyear Wintercommand | 1352 |
17" New Mag | Michelin X-ice Snow | 1536 |
Odyssey 2005-2010 | (TPMS add $264.00)( StK on 07-10 ODY) | |
16" Steel Wheel | Goodyear Ultra Grip | 976 |
16" Steel Wheel | Michelin Lat x-ice Xi2 | 1096 |
17" Steel Wheel | Michelin X-ice Snow Suv | 1288 |
Odyssey 2011-17 | (TPMS add $264.00)( Stock on 11-17 ODY) | |
17``Steel Wheel | Goodyear Wintercommand | 1210 |
17" Steel Wheel | Michelin Lat x-ice Xi2 | 1394 |
17" New Mag | Goodyear Wintercommand | 1518 |
17" New Mag | Michelin Lat x-ice Xi2 | 1702 |
18" New Mag | Goodyear Wintercommand | 1766 |
18" New Mag | Michelin X-ice Snow Suv | 1966 |
Odyssey 2018-21 | (Includes TPMS Sensors) | |
18" New Mag | Goodyear Wintercommand | 2030 |
18" New Mag | Michelin X-ice Snow Suv | 2230 |
19" New Mag | Goodyear Wintercommand | 2166 |
19" New Mag | Michelin X-ice Snow Suv | 2410 |
CRV 2005-2006 | (No TPMS Sensors) | |
16" Steel Wheel | Goodyear Wintercommand | 1082 |
16" Steel Wheel | Michelin X-ice Snow | 1162 |
CRV 2007-2016 | (TPMS add $264.00)( Stock on 07-2013 CRV) | |
16" Steel Wheel | Goodyear Wintercommand | 1062 |
16" Steel Wheel | Michelin Lat x-ice Xi2 | 1282 |
17" Steel Wheel | Goodyear Wintercommand | 1214 |
17" Steel Wheel | Michelin X-ice Snow Suv | 1318 |
17" New Mag | Goodyear Wintercommand | 1522 |
17" New Mag | Michelin X-ice Snow Suv | 1626 |
18" New Mag | Goodyear Wintercommand | 1646 |
18" New Mag | Michelin X-ice Snow | 1846 |
CRV 2017-2021 | (No TPMS Sensors) | |
17" Steel Wheel | Goodyear Wintercommand | 1210 |
17" Steel Wheel | Michelin Lat x-ice Xi2 | 1394 |
17" New Mag | Goodyear Wintercommand | 1518 |
17" New Mag | Michelin Lat x-ice Xi2 | 1702 |
18" New Mag | Goodyear Wintercommand | 1766 |
18" New Mag | Michelin X-ice Snow Suv | 1966 |
19" New Mag | Goodyear Wintercommand | 1902 |
19" New Mag | Michelin X-ice Snow Suv | 2146 |
Element 2003-10 | (TPMS add $264.00)( Stock on 07-10 ELEM) | |
16" Steel Wheel | Goodyear Wintercommand | 1062 |
16" Steel Wheel | Michelin Lat x-ice Xi2 | 1282 |
Pilot 2003-2008 | (TPMS add $264.00)( Stock on 05-08 PIL) | |
16" Steel Wheel | Goodyear Wintercommand | 1146 |
16" Steel Wheel | Michelin Lat x-ice Xi2 | 1342 |
Pilot 2009-2015 | (TPMS add $264.00)( Stock on 09-15 PIL) | |
17" Steel Wheel | Goodyear Wintercommand | 1306 |
17" Steel Wheel | Michelin X-ice Snow Suv | 1438 |
17" New Mag | Goodyear Wintercommand | 1614 |
17" New Mag | Michelin X-ice Snow Suv | 1746 |
18" New Mag | Goodyear Wintercommand | 1766 |
18" New Mag | Michelin X-ice Snow Suv | 1966 |
Pilot 2016-21, Ridgeline 2006 -21 | (Includes TPMS Sensors) | |
17" Steel Wheel | Goodyear Wintercommand | 1570 |
17" Steel Wheel | Michelin X-ice Snow Suv | 1702 |
17" New Mag | Goodyear Wintercommand | 1878 |
17" New Mag | Michelin X-ice Snow Suv | 2010 |
18" New Mag | Goodyear Wintercommand | 2070 |
18" New Mag | Michelin Lat x-ice Xi2 | 2230 |
20" New Mag | Goodyear Wintercommand | 2550 |
20" New Mag | Michelin X-ice Snow Suv | 2790 |
Passport 2019 -21 | (Includes TPMS Sensors) | |
18" New Mag | Goodyear Wintercommand | 2070 |
18" New Mag | Michelin Lat x-ice Xi2 | 2230 |
20" New Mag | Goodyear Wintercommand | 2550 |
20" New Mag | Michelin X-ice Snow Suv | 2790 |
20" New Mag | Michelin X-ice Snow Suv (Tour) | 3070 |
*Plus Taxes
TIRE MANUFACTURER
MAIL-IN REBATES
$70 on any set of of All Season or Winter Michelin Tires for purchases from Oct 1 to Dec 14, 2020
$75 on any set of Winter Command Goodyear Tires for purchases from Sept 14 to Dec 31, 2020
$40 on any set of Winter Ultra-Grip Goodyear Tires for purchases from Sept 14 to Dec 31, 2020
ZERO PERCENT
Six Month Financing
available O.A.C. on tires, auto parts, and service via

HONDA STEEL RIMS
13" - $62 each
14" - $70 each
15" - $83 each
16" - $89 each
17" - $98 each